Chintadripet, Chennai, Tamil Nadu
GST No. 33AAAFS2500D1Z2
Call 07942624191 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 3 KVA |
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Input Voltage | 140 v - 170v |
| Control Type | Digital controller |
| Place Of Origin | india |
| Weight | 24.200 Kg |
| Output Voltage | 220v |
Servo Controlled stabilizer are used for
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Input Voltage | 140V -270V |
| Control Type | Digital controller |
| Output Voltage | 220V |
| Weight | 33 Kg |
| Place Of Origin | India |
Servo Controlled stabilizer are used for
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Input Voltage | 140v -270v |
| Control Type | Digital controller |
| Model Name/Number | SVDB 8000 W |
| Place Of Origin | India |
| Weight | 43.500 Kg |
| Output Voltage | 220v |
| Efficiency | 80% |
Servo Controlled stabilizer are used for
Additional Information:
View Complete details