Chennai, Tamil Nadu
GST No. 33AAAFS2500D1Z2
Call 07942624191 85% Response Rate
Minimum Order Quantity: 1 Piece
Power | 1500W |
Material | Mild Steel |
Primary Voltage | 170 v -270 v |
Capacity | 1.5 Kva |
Secondary Voltage | 220V |
Accuracy Class | 99.9 Percent |
Frequency | 50Hz |
Efficiency | 90 Percent |
Type | Ferro Resonant |
Model Number | BAVR 600CG |
Brand Name | Bhurji UHI CVT |
Output | Sine Wave |
Category | Voltage Transformer |
Nature Of Fixing | Table Mount |
Installation | Plug And Play |
Indicator | Analogue Meter |
A dedicated work force and highly sophisticated manufacturing and test equipment ensure consistently high product quality. Our products conform to the most stringent global quality and safety standards. The product range includes single phase and three phase Constant Voltage Transformers from 0.5 Kva to 10 Kva, high isolation transformers from 0.5 Kva to 100 Kva.
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Single Phase |
Power | 500 VA |
Primary Voltage | 170 v -270 v |
Capacity | 500 W |
Secondary Voltage | 220 V |
Accuracy Class | 99.9% |
Frequency | 50Hz |
Color | As seen in photo |
Efficiency | 90% |
Product Category | Constant Voltage Transformer ( CVT) |
Nature of fixing | Table Mount |
Installation | Plug & Play |
Indicator | Analogue Meter |
A dedicated work force and highly sophisticated manufacturing and test equipment ensure consistently high product quality. Our products conform to the most stringent global quality and safety standards. The product range includes single phase and three phase Constant Voltage Transformers from 0.5 Kva to 10 Kva, high isolation transformers from 0.5 Kva to 100 Kva.
View Complete details
Minimum Order Quantity: 10 Piece
Phase | Single |
Power | 250 W |
Material | Mild Steel |
Primary Voltage | 170 V |
Capacity | 220 VAC |
Secondary Voltage | 270 V |
Accuracy Class | 99.9 Percent |
Frequency | 50 Hz |
Usage/Application | Voltage Transformer |
Dimension | 35x15x12cm(LxWxH) |
Brand Name | Maxine |
View Complete details
Phase | Single Phase |
Power | 1 kVA |
Primary Voltage | 170v - 270 v |
Capacity | 1000 w |
Secondary Voltage | 220 V |
Accuracy Class | 99.9% |
Frequency | 50Hz |
Color | As seen in photo |
Efficiency | 90% |
Country of Origin | Made in India |
Product Category | Constant Voltage Transformer ( CVT) |
Nature of fixing | Table Mount |
Installation | Plug & Play |
Indicator | Analogue Meter |
BRAND | BHURJI UHI CVT |
A dedicated work force and highly sophisticated manufacturing and test equipment ensure consistently high product quality. Our products conform to the most stringent global quality and safety standards. The product range includes single phase and three phase Constant Voltage Transformers from 0.5 Kva to 10 Kva, high isolation transformers from 0.5 Kva to 100 Kva.
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Single Phase |
Power | 2 Kva |
Primary Voltage | 170v - 270v AC |
Capacity | 2000 w |
Secondary Voltage | 220 v |
Accuracy Class | 99.9% |
Frequency | 50Hz |
Color | As seen in photo |
Efficiency | 90% |
Product Category | Constant Voltage Transformer ( CVT) |
Nature of fixing | Table Mount |
Installation | Plug & Play |
Indicator | Analogue Meter |
A dedicated work force and highly sophisticated manufacturing and test equipment ensure consistently high product quality. Our products conform to the most stringent global quality and safety standards. The product range includes single phase and three phase Constant Voltage Transformers from 0.5 Kva to 10 Kva, high isolation transformers from 0.5 Kva to 100 Kva.
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Single Phase |
Power | 150 w |
Primary Voltage | 170v - 270v AC |
Capacity | 150 w |
Secondary Voltage | 220v Ac |
Accuracy Class | 99.9% |
Frequency | 50 Hz |
Color | As seen in photo |
Efficiency | 80% |
Product Category | Constant Voltage Transformer ( CVT) |
Nature of fixing | Table Mount |
Installation | Plug & Play |
Indicator | Analogue Meter |
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Single Phase |
Power | 500 VA |
Primary Voltage | 170v - 270v AC |
Capacity | 500 W |
Secondary Voltage | 220 V |
Accuracy Class | 99.9% |
Frequency | 50 Hz |
Color | As seen in photo |
Efficiency | 80% |
Product Category | Constant Voltage Transformer ( CVT) |
Nature of fixing | Table Mount |
Installation | Plug & Play |
Indicator | Analogue Meter |
Socket | 5 amp 2 , 15Amp 1 |
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Single Phase |
Power | 100 w |
Primary Voltage | 170v - 270v AC |
Capacity | 100 w |
Secondary Voltage | 220v Ac |
Accuracy Class | 99.9% |
Frequency | 50 Hz |
Color | As seen in photo |
Efficiency | 80% |
Product Category | Constant Voltage Transformer ( CVT) |
Nature of fixing | Table Mount |
Installation | Plug & Play |
Socket | 5 amp 2 , 15Amp 1 |
Indicator | Analogue Meter |
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Single Phase |
Power | 1 kVA |
Primary Voltage | 170v - 270v AC |
Capacity | 1000 w |
Secondary Voltage | 220v Ac |
Accuracy Class | 99.9% |
Frequency | 50 Hz |
Color | As seen in photo |
Efficiency | 80% |
Product Category | Constant Voltage Transformer ( CVT) |
Nature of fixing | Table Mount |
Installation | Plug & Play |
Indicator | Analogue Meter |
View Complete details