Chintadripet, Chennai, Tamil Nadu
GST No. 33AAAFS2500D1Z2
Call 07942624191 80% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Phase | Single |
| Power | 250 W |
| Material | Mild Steel |
| Primary Voltage | 170 V |
| Capacity | 220 VAC |
| Secondary Voltage | 270 V |
| Accuracy Class | 99.9 Percent |
| Frequency | 50 Hz |
| Usage/Application | Voltage Transformer |
| Dimension | 35x15x12cm(LxWxH) |
| Brand Name | Maxine |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Power | 150 w |
| Primary Voltage | 170v - 270v AC |
| Capacity | 150 w |
| Secondary Voltage | 220v Ac |
| Accuracy Class | 99.9% |
| Frequency | 50 Hz |
| Color | As seen in photo |
| Efficiency | 80% |
| Product Category | Constant Voltage Transformer ( CVT) |
| Nature of fixing | Table Mount |
| Installation | Plug & Play |
| Indicator | Analogue Meter |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Power | 500 VA |
| Primary Voltage | 170v - 270v AC |
| Capacity | 500 W |
| Secondary Voltage | 220 V |
| Accuracy Class | 99.9% |
| Frequency | 50 Hz |
| Color | As seen in photo |
| Efficiency | 80% |
| Product Category | Constant Voltage Transformer ( CVT) |
| Nature of fixing | Table Mount |
| Installation | Plug & Play |
| Indicator | Analogue Meter |
| Socket | 5 amp 2 , 15Amp 1 |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Power | 100 w |
| Primary Voltage | 170v - 270v AC |
| Capacity | 100 w |
| Secondary Voltage | 220v Ac |
| Accuracy Class | 99.9% |
| Frequency | 50 Hz |
| Color | As seen in photo |
| Efficiency | 80% |
| Product Category | Constant Voltage Transformer ( CVT) |
| Nature of fixing | Table Mount |
| Installation | Plug & Play |
| Socket | 5 amp 2 , 15Amp 1 |
| Indicator | Analogue Meter |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Power | 1 kVA |
| Primary Voltage | 170v - 270v AC |
| Capacity | 1000 w |
| Secondary Voltage | 220v Ac |
| Accuracy Class | 99.9% |
| Frequency | 50 Hz |
| Color | As seen in photo |
| Efficiency | 80% |
| Product Category | Constant Voltage Transformer ( CVT) |
| Nature of fixing | Table Mount |
| Installation | Plug & Play |
| Indicator | Analogue Meter |
View Complete details